Conditions of a block headwind in the back straight made life difficult in the Flying 200 qualifier which saw Dmitri Griffin prove fastest. We then listed riders in order and set up 3-up Sprints. Each winner moved up a group and third placed rider moved to the group below. Round 2 & 3 followed the same format of 3 up Sprints with riders moving up and down based in result. This proved quite interesting and made for competitive racing for all three placings. The final round was 2-up sprints matched based on performances through the earlier round. All races apart from the first round were run over the full two laps.. After placing 4th in qualification Juan Rodriquez amassed the most points in the sprint rounds and just pipped Dmitri for the overall. . Eric Gasparro would have been well in the mix but for a slight collision with the fence which dented pride and ankle! We were also happy to have Eamonn Byrne (Sprint School) on hand to help with the running of the event and to offer encouragement and advice. The great thing about sprinting is half the time people tell you that you did well and the other half what you did wrong and sometimes even when you do well they still tell you what you did wrong!! All part of the supportive atmosphere we have cultivated in the Sundrive Sprinters League!!

2022 Round 1 (Result)
| F200 | Pts | Rd1 | Rd2 | Rd3 | Rd4 | Tot | |
| Juan Rodriguez | 13.36(4) | 12 | 3 | 3 | 3 | 3 | 24 |
| Dmitri Griffin | 12.82(1) | 15 | 1 | 3 | 2 | 2 | 23 |
| Frayank Nunez | 13.26(3) | 13 | 3 | 2 | 1 | 3 | 22 |
| Paul Bonass | 13.45(5) | 11 | 2 | 2 | 3 | 2 | 20 |
| Richard Toolin | 13.70(6) | 10 | 1 | 2 | 3 | 3 | 19 |
| Luke Bernie | 14.35(7) | 9 | 3 | 1 | 2 | 3 | 18 |
| Eric Gasparro | 13.12(2) | 14 | 2 | 1 | – | – | 17 |
| Deividas Dvylaitis | 14.77(8) | 8 | 2 | 3 | 2 | 2 | 17 |
| Michael Browne | 14.97(9) | 7 | 1 | 3 | 1 | 2 | 14 |
| Matthew Keane | 15.09(11) | 5 | 3 | 1 | 2 | 3 | 14 |
| Tom Gentleman | 14.99(10) | 6 | 1 | 3 | 1 | 3 | 13 |
| Callum Byrne | 15.95(13) | 3 | 3 | 2 | 3 | 2 | 13 |
| Eoin Hassett | 15.13(12) | 4 | 2 | 1 | 3 | 2 | 12 |
| Julia Cooper | 16.53(14) | 2 | 2 | 2 | 2 | 3 | 11 |
| Nicola McLaughlin | 19.43(15) | 1 | 1 | 1 | 1 | 2 | 6 |
