|
Sprinters League 19/06/21 |
F200 (place) | 2-up (place) | 2-up (place) |
3-up (place) | TT/Spr | Total |
| Harvey Barnes | 11:32 (1) | 1 (1) | 1 (1) | 1 (1) | 28 & 9 | 37 |
| Anthony Mairs | 11:35 (2) | 1 (2) | 2 (1) | 1 (2) | 27 & 7 | 34 |
| James Glasgow | 12:38 (3) | 2 (1) | 1 (2) | 1 (3) | 26 & 6 | 32 |
| Dmitri Griffin | 12:76 (5) | 3 (1) | 2 (2) | 2 (1) | 24 & 8 | 32 |
| John Caffrey | 12:73 (4) | 2 (2) | 3 (1) | 2 (3) | 25 & 6 | 31 |
| Richard Toolan | 12:79 (6) | 3 (2) | 4 (1) | 2 (2) | 23 & 7 | 30 |
| Jonathan Denvir | 12:79 (7) | 4 (2) | 5 (1) | 3 (1) | 22 & 8 | 30 |
| Juan Rodriguez | 13:08 (8) | 4 (1) | 3 (2) | 3 (2) | 21 & 7 | 28 |
| Deividas Dvylaitis | 13:21 (9) | 5 (2) | 6 (2) | 5 (3) | 20 & 5 | 25 |
| Paul Bonass | 13:27 (10) | 5 (1) | 4 (2) | 3 (3) | 19 & 6 | 25 |
| Nikki Taggart | 13:30 (11) | 6 (1) | 5 (2) | 4 (2) | 18 & 7 | 25 |
| Colm Sevastopulo | 13:34 (12) | 7 (2) | 8 (1) | 5 (2) | 17 & 7 | 24 |
| Eimer McMullan | 13:34 (13) | 6 (2) | 7 (2) | 5 (1) | 16 & 7 | 23 |
| Deirbhle Ivory | 13:40 (14) | 7 (1) | 6 (1) | 4 (3) | 15 & 7 | 22 |
| Kyle Glasgow | 13:45 (15) | 8 (2) | 9 (1) | 6 (1) | 14 & 8 | 22 |
| Fionn Sheridan | 13:59 (16) | 8 (1) | 7 (1) | 4 (1) | 13 & 9 | 22 |
| Alan Flannery | 13:83 (17) | 9 (1) | 8 (2) | 6 (2) | 12 & 7 | 19 |
| Fionn Hurley | 14:09 (19) | 10 (1) | 9 (2) | 7 (1) | 10 & 8 | 18 |
| Frayank Nunez | 14:05 (18) | 9 (2) | 10 (1) | 6 (3) | 11 & 6 | 17 |
| George Sevastopulo | 14:55 (21) | 11 (1) | 10 (2) | 8 (1) | 8 & 8 | 16 |
| Ger Ivory | 14:27 (20) | 10 (2) | 11 (2) | 7 (2) | 9 & 6 | 15 |
| Maria McAllister | 15:21 (22) | 11 (2) | 12 (1) | 8 (3) | 7 & 6 | 13 |
| Rachel McBride | 15:30 (23) | 12 (1) | 11 (1) | 7 (3) | 6 & 7 | 13 |
| Rachel White | 16:00 (25) | 13 (1) | 12 (2) | 8 (2) | 4 & 7 | 11 |
| Helen McParland | 15:52 (24) | 12 (2) | 13 (1) | 8 (4) | 5 & 5 | 10 |
| Katie Reilly | 16:90 (26) | 13 (2) | 14 (1) | 9 (2) | 3 & 7 | 10 |
| Aine Reilly | 17:43 (27) | 14 (2) | 14 (2) | 9 (1) | 2 & 7 | 9 |
| Oscar Sevastopulo | 17:54 (28) | 14 (1) | 13 (2) | 9 (3) | 1 & 6 | 7 |
