<Junior Championship Result Pdf>
<Junior Nationals Entry List Pdf>
Tommy Givan Track
Houston Park, Belfast BT5 6AT
Schedule
Arrival from 09.00.
Open Track. 09.45 – 10.15
Riders briefing. 10.20
First Rider off at 10.30.
Sprint Qualification.
Flying 200 Q Junior Female (Top 6 Progress)
Flying 200 Q Junior Male (Top 8 progress)
Sprint Rd 1 F (Quarters). 3 v 6. 4 v 5.
Sprint Rd 1 M (Quarters). 1v8,2v7,3v6, 4v5
(15-20 minutes break to first pursuit)
Female 2km Pursuit. (ONE ROUND ONLY)
(two riders on track at same time – seeded)
Male 3k Pursuit.
(ONE ROUND ONLY)
(15-20 minutes break to
sprint)
Sprint Semi F R1
Sprint Semi M R1
Sprint Semi F R2
Sprint Semi M R2
(Round 3 if Required)
Bronze Ride F Rd 1
Bronze Ride M Rd 1
Gold/Silver F Rd 1
Gold/Silver M Rd 1
Bronze Ride F Rd 2
Bronze Ride M Rd 2
Gold/Silver F Rd 2
Gold/Silver M Rd 2
(Round 3 if Required)
Lunch
Time
Trials.
500m Time Trial Women.
1km Time Trial Men.
Scratch Junior women 7.5k 19
laps.
Scratch Junior Men 10k. 25 laps.
Medal Presentations
No | Boys Sprint. |
1 | Chris Neill |
2 | Chris Donald |
3 | Rowan Montgomery |
4 | Odhran Doogan |
5 | Matthew Devins |
6 | Mark McGarry |
7 | Joe Owens |
8 | Sean Lenehan |
9 | Tom Moriarty |
10 | Paul-A Hagan |
No | Boys Time Trial. |
1 | Chris Neill |
2 | Chris Donald |
3 | Ciaran Dixon |
4 | Rowan Montgomery |
5 | Odhran Doogan |
6 | Matthew Devins |
7 | Mark McGarry |
8 | Joe Owens |
9 | Sean Lenehan |
10 | Tom Moriarty |
11 | Paul-A Hagan |
12 | Andrew Ryan |
No | Boys 3k Pursuit |
1 | Chris Neill |
2 | Chris Donald |
3 | Ciaran Dixon |
4 | Odhran Doogan |
5 | Matthew Devins |
6 | Mark McGarry |
7 | Joe Owens |
8 | Sean Lenehan |
9 | Tom Moriarty |
10 | Paul-A Hagan |
11 | Andrew Ryan |
No | Boys Scratch |
1 | Chris Neill |
2 | Chris Donald |
3 | Ciaran Dixon |
4 | Rowan Montgomery |
5 | Odhran Doogan |
6 | Matthew Devins |
7 | Mark McGarry |
8 | Joe Owens |
9 | Sean Lenehan |
10 | Tom Moriarty |
11 | Paul-A Hagan |
12 | Andrew Ryan |
No | Girls Sprint |
1 | Katie Neill |
2 | Maria McAllister |
3 | Caoimhe O`Brien |
4 | Eva Brennan |
5 | Maia Simmons |
6 | Elia Tutty |
No | Girls Time Trial |
1 | Katie Neill |
2 | Maria McAllister |
3 | Caoimhe O`Brien |
4 | Eva Brennan |
5 | Maia Simmons |
6 | Elia Tutty |
No | Girls 2k Pursuit |
1 | Katie Neill |
2 | Maria McAllister |
3 | Caoimhe O`Brien |
4 | Eva Brennan |
5 | Maia Simmons |
6 | Keela MacHale |
7 | Elia Tutty |
No | Girls Scratch. |
1 | Katie Neill |
2 | Maria McAllister |
3 | Caoimhe O`Brien |
4 | Eva Brennan |
5 | Maia Simmons |
6 | Keela MacHale |
7 | Elia Tutty |
Jun track champs entry list