2023 Leinster Track Championship
Time T | Order | Scratch | |||||
Benjamin | Cunningham | Male | Orwell Wheelers CC | MU10 | 26.32 | 1 | 2 |
Caden | Byrne | Male | Carlow RCC | MU10 | 27.00 | 3 | 4 |
Conor | Whelan | Male | Bohermeen CC | MU10 | 26.55 | 2 | 1 |
Oleh | Kopiske | Male | Sundrive Track Team | MU10 | 27.86 | 4 | 3 |
Edith | Frain | Female | Orwell Wheelers CC | FU10 | 32.79 | 1 | 1 |
Eve | Chapman | Female | Sundrive Track Team | FU12 | DNS | DNS | |
Tori | Mc Donnell | Female | Sundrive Track Team | FU12 | 27.25 | 1 | 1 |
Connor | Synnott | Male | Orwell Wheelers CC | MU12 | 26.50 | 4 | 5 |
Finn | Doran | Male | Un-Attached Leinster | MU12 | 28.21 | 6 | 6 |
James | Cunningham | Male | Orwell Wheelers CC | MU12 | 22.88 | 1 | 1 |
Noah | Byrne | Male | Carlow RCC | MU12 | 26.84 | 5 | 4 |
Oleksandr | Petrash | Male | Sundrive Track Team | MU12 | 30.57 | 7 | 7 |
Senan | Traynor | Male | Bohermeen CC | MU12 | 24.67 | 3 | 2 |
William | Hance | Male | Orwell Wheelers CC | MU12 | DNS | DNS | |
Xander | Huele | Male | Orwell Wheelers CC | MU12 | 23.56 | 2 | 3 |
Naoise | Byrne | Femaie | Carlow RCC | FU14 | 24.09 | 2 | 2 |
Ysabella | Huele | Female | Orwell Wheelers CC | FU14 | 23.75 | 1 | 1 |
Cian | English | Male | Bohermeen CC | MU14 | 24.38 | 4 | 3 |
Conor | Regan | Male | Kilcullen Cycling Club | MU14 | DNS | DNS | |
Oscar | Sevastopulo | Male | Sundrive Track Team | MU14 | 22.27 | 1 | 1 |
Shane | Whelan | Male | Kilcullen Cycling Club | MU14 | 22.43 | 2 | 2 |
Tadhg | Roberts | Male | Kilcullen Cycling Club | MU14 | 22.83 | 3 | 4 |
Aine | Reilly | Female | Orwell Wheelers CC | FU16 | 45.79 | 1 | 1 |
Emily | Frain | Female | Orwell Wheelers CC | FU16 | 47.12 | 2 | 3 |
Sophie | English | Female | Bohermeen CC | FU16 | 47.41 | 3 | 2 |
Cillian | Owens | Male | Bohermeen CC | MU16 | 39.38 | 3 | 1 |
George | Sevastopulo | Male | Sundrive Track Team | MU16 | 38.96 | 1 | 2 |
Jamie | Byrne | Male | Carlow RCC | MU16 | 42.62 | 4 | 4 |
Karl | Bernie | Male | Navan Road Club | MU16 | 39.19 | 2 | 3 |
Niall | Browne | Male | Drogheda Wheelers | MU16 | DNS | DNS | |
Aine | Mac Carthy | Female | Sorrento CC | FSEN | DNS | DNS | |
Deirbhle | Ivory | Female | Longcourt Hotel – NCW | FSEN | 39.92 | 1 | 1 |
Róisín | Kennedy | Female | Arcane Cycling Team | FSEN | DNS | DNS | |
Susie | Mitchell | Female | Sundrive Track Team | FSEN | 42.22 | 2 | 2 |
Vanessa | Mulhall | Female | Arcane Cycling Team | FSEN | 48.25 | 3 | 3 |
Andrew | Kavanagh | Male | Sundrive Track Team | M50 | 39.81 | 2 | 1 |
John | Caffrey | Male | Sundrive Track Team | M50 | 37.43 | 1 | 2 |
Paul | English | Male | Bohermeen CC | M50 | 47.28 | 3 | 3 |
Matthew | Mc Cullagh | Male | Sundrive Track Team | M40 | DNS | – | 2 |
Daniel | Mc Elroy | Male | Orwell Wheelers CC | M40 | DNS | DNS | |
Richard | Grant | Male | Sundrive Track Team | M40 | 41.97 | 1 | 1 |
Alan | Morrissey | Male | Callan Cycling Club | M40 | DNS | DNS | |
Robert | Murphy | Male | Sundrive Track Team | M40 | DNS | DNS | |
David | Whelan | Male | Ashbourne Wheelers CC | M40 | 43.61 | 2 | 3 |
Evan | Bernie | Male | Navan Road Club | MJUN | 37.87 | 1 | DNF |
Adam | Cullen | Male | Barrow Wheelers | MJUN | 39.98 | 4 | 1 |
David | Harrington | Male | Orwell Wheelers CC | MJUN | DNS | DNS | |
Christopher | Marshall | Male | Un-Attached Leinster | MJUN | 38.59 | 2 | 2 |
Callum | Byrne | Male | Navan Road Club | MJUN | 39.70 | 3 | 3 |
Alex | Spink | Male | null | MSEN | 41.19 | 9 | 7 |
Callum | O Toole | Male | Orwell Wheelers CC | MSEN | 36.78 | 2 | 8 |
David | Swift | Male | St Tiernans Cycling Club | MSEN | DNS | DNS | |
Deividas | Dvylaitis | Male | Sundrive Track Team | MSEN | 37.31 | 3 | DNF |
Dmitro | Griffin | Male | Orwell Wheelers CC | MSEN | 37.70 | 4 | 4 |
Eric | Gasparro | Male | Spellman-Dublin Port | MSEN | 36.46 | 1 | 5 |
Fionn | Sheridan | Male | Orwell Wheelers CC | MSEN | 37.85 | 5 | 3 |
Luke | Bernie | Male | Navan Road Club | MSEN | 39.50 | 8 | 6 |
Ryan | Byrne | Male | Spin the Bean | MSEN | 38.43 | 6 | 2 |
Sean | Lenehan | Male | Spellman-Dublin Port | MSEN | 38.67 | 7 | 1 |
Due to an adverse weather forecast we are forced to move our event to the following day and this event will now take place on Sunday 01st October.
**Now moved to Sunday 01st October**
Eamonn Ceannt Stadium
Please join us for our final event of the year and our end of season celebration!
There will be a Standing Start TT and Scratch Race for all Categories from U10 to M60.
Categories U10/U12/U14 (Separate Races for boys and girls) 250m TT & Scratch
Categories U16/Jun/Women, Senior Men, M40, M50, M60 500m TT and Scratch
Timetable
0900 – 0940 Track Open for Senior.U16 warm up (No other youth permitted on track at this time)
0940 – 1000 U10/U12/U14 Warm up.
10.10 250m TT (U10 / U12/ U14) Boys first
10.40 500m TT (U16 Boys , U16 Girls, Women, Junior Men, M60, M50, M40, Senior)
12.00 Scratch Races (same Order)
1300 League Presentations
1310 Leinster Presentations
Entry Fee €15
https://eventmaster.ie/event/OB8mHpmH0Z
We will also be presenting prizes and medal for both our Sprint and Endurance Leagues. Top 6 in each and also Best Newcomer, Most Improved and Most Aggressive.
Licence holders satisfying one of the following criteria:
(a) Belonging to a club / team based in the Province;
(b) Unattached and resident in the Province;
(c) Residency in the Province;
(d) Belonging to a club / team based outside Ireland but,
1) Immediate past address was in the Province or
2) Most previous Irish club / team was based in the Province.
may compete in the Provincial Championships notwithstanding a rider may only compete in one set of
Provincial Championships in any one season.
One set of Provincial Championships includes all disciplines for any calendar year.